HomeMy WebLinkAbout2021 025 CC RESO RESOLUTION NO. 2021-025
A RESOLUTION OF THE CITY COUNCIL OF THE CITY OF BALDWIN
PARK ADOPTING THE BUDGET OF THE CITY FOR THE FISCAL
YEAR COMMENCING JULY 1, 2021 AND ENDING JUNE 30, 2022
NOW THEREFORE, THE CITY COUNCIL OF THE CITY OF BALDWIN PARK
DOES HEREBY RESOLVE AND ORDER AS FOLLOWS:
SECTION 1. That the Budget for the City of Baldwin Park for the fiscal year
commencing July 1, 2021 and ending June 30, 2022, is hereby adopted as prepared and
submitted by the Chief Executive Officer and Director of Finance and as modified by the
City Council for said fiscal year. A Budget is attached to this Resolution for adoption as
presented.
SECTION 2. That from and after the effective date of the adoption of said Budget,
the several amounts stated therein as proposed expenditures, sh
all be deemed
appropriated to the several departments, offices, and agencies for the respective objects
and purposes therein stated. All appropriations with the exception of capital improvement
programs, shall lapse at the end of the fiscal year to the extent that they shall not have
been expended or lawfully encumbered, pursuant to the provisions of all applicable
ordinances of the City and statutes of the State.
SECTION 3. That the authority granted for making expenditures from other than
the General Fund shall be limited to the actual amount of money received from the source
of funds indicated in the Budget for each department, section, or purpose, and no liability
upon the General Fund is assumed or can be imposed in excess of such amounts as may
be provided therefore in this Budget from the General Fund. In the event that the amounts
of money received and credited to the special funds exceed the amount herein estimated,
such excess receipts shall be considered deferred allocations in such special funds,
contingent upon such receipt and no expenditure thereof made except under the
provisions as provided by law or ordinance.
SECTION 4. That amounts appropriated to any account for any object or purpose
may be transferred in the following manner:
(A) That at any meeting after adoption of the budget, total appropriations may be
amended by the City Council by a majority vote of a quorum of the City
Council.
(B) For transfers of appropriations within the same cost center program, such
transfers in an amount less than $10,000 may be approved by the department
head, and such transfers up to $15,000 may be approved by the Chief
Executive Officer. For amounts greater than $15,000, City Council approval
is required.
(C) Transfers up to $15,000 between cost center programs may be approved by
the Chief Executive Officer. For amounts greater than $15,000, City Council
approval is required.
(D) All transfers of appropriations in accordance with subsections (B) and (C)
above shall be within the same fund.
(E) Any transfer of appropriations from one fund to another fund is considered a
new appropriation requiring a budget amendment, and such appropriations
must be approved by the City Council by a majority vote of a quorum of the
City Council.
(F) All transfers made pursuant to the above provisions shall be submitted to the
City Council for informational purposes.
SECTION 5. That this Resolution shall become effective July 1, 2021.
SECTION 6. That the City Clerk shall certify to the adoption of this Resolution.
APPROVED AND ADOPTED this 16th day of June 2021.
Emma I J. Estrada
MAYOR
ATTEST:
STATE OF CALIFORNIA
COUNTY OF LOS ANGELES ss:
CITY OF BALDWIN PARK
I, MARLEN GARCIA, City Clerk of the City of Baldwin Park, do hereby certify that the
foregoing Resolution No. 2022-025 was duly and regularly approved and adopted by the
City Council of the City of Baldwin Park at a regular meeting of the City Council on June
16, 2021, by the following vote:
AYES: MEMBERS: Avila, Damian, Estrada, Garcia, Hernandez
NOES: MEMBERS:
ABSENT: MEMBERS:
ABSTAIN: MEMBERS:
OneidlA/
AWZ
MARLEN GA CIA
CITY CLERK
City of Baldwin Park
Fiscal Year 2021-2022 Proposed Budget
FY 2022 FY 2022
Proposed Proposed Surplus/
Fund Fund Description Revenues Expenditures (Deficit)
General Fund:
100 General Fund* 33,380,469 33,186,565 193,905
200 Future Development Fund** 48,000 194,808 (146,808)
210 Community Enhancement Fund** 4,000 0 4,000
Subtotal-General Fund 33,432,469 33,381,372 51,097
Internal Services Funds:
401 Information and Support Services 1,042,069 1,262,069 (220,000)
402 Fleet Services 426,530 926,529 (500,000)
403 Internal Insurance 4,740,831 3,940,831 800,000
Subtotal-Internal Services Funds 6,209,430 6,129,429 80,001
Special(Restricted)Funds:
208 Law Enforcement Development Impact 20,600 0 20,600
220 Community Development Block Grant 1,566,139 1,463,425 102,714
221 H.O.M.E.(Home Investment Partnership Program) 2,571,001 2,505,233 65,768
222 CAL Home 100 0 100
230 AB1693 Business Improvement Fees 130,200 120,076 10,124
231 Air Quality Management 188,000 199,268 (11,268)
234 Park Fees(Quimby Act) 205,298 74,961 130,337
235 General Plan Fees 145,000 278,784 (133,784)
236 Public Art Fees 40,500 0 40,500
237 Cannabis Mitigation Fee 2,757,500 1,353,750 1,403,750
240 Gasoline Tax 1,954,798 1,726,665 228,133
241 Surface Transportation Program 349,452 0 349,452
244 Proposition A 1,819,270 2,108,287 (289,017)
245 Proposition C 1,280,281 871,885 408,396
246 AB939 Integrated Waste Management 337,000 368,516 (31,516)
247 Oil Recycling Grant 20,000 24,660 (4,660)
249 Storm Drains NPDS 59,116 94,695 (35,579)
250 Assessment District 12,630 0 12,630
251 Street Lighting and Landscape 1,804,330 1,916,060 (111,730)
252 Parks Maintenance Assessment District 941,236 866,441 74,795
253 Proposition A-Parks 120,060 119,867 193
254 Measure R Local Return 961,446 725,717 235,729
255 Measure M 1,086,689 981,797 104,892
256 SB1 Road Repair&Accountability 1,513,531 126,515 1,387,016
257 Traffic Mitigation Fees 12,945 0 12,945
258 Measure W 2,220,000 102,391 2,117,609
260 Summer Lunch Program 10,000 9,908 92
270 Grants Fund 30,000 28,667 1,334
271 Police Grants Fund 101,200 134,042 (32,842)
275 American Rescue Plan Act 9,500 11,240 (1,740)
280 Cooperative Agreements Contributions 400,000 0 400,000
450 BPROUD Utility District 10,174,518 12,746,887 (2,572,369)
Subtotal Special Funds 32,842,340 28,959,737 3,882,603
TOTAL GENERAL,INTERNAL SERV.,&SPECIAL FUNDS: 72,484,239 68,470,539 4,013,701
Attachment 3
City of Baldwin Park
Fiscal Year 2021-2022 Proposed Budget
FY 2022 FY 2022
Proposed Proposed Surplus/
Fund Fund Description Revenues Expenditures (Deficit)
Financing Authority Funds:
601 Debt Service 494,845 478,065 16,780
610 COP Lease Payment 586,911 592,982 (6,071)
651 Pension Obligation Bond 2019 3,846,680 3,846,680 0
660 Measure M Rev Bond 591,219 591,219 0
Subtotal Financing Authority Funds 5,519,655 5,508,946 10,709
Successor Agency Funds:
Capital Proiects
806 Sierra Vista Capital Project 194,538 194,538 (0)
Subtotal Capital Projects 194,538 194,538 (0)
Debt Service
838 BP Merged 2017 Refinance 1,387,950 1,570,338 (182,388)
Subtotal Debt Service 1,387,950 1,570,338 (182,388)
Low/Mod Housing
890 Low/Mod Income Housing 272,399 931,783 (659,384)
Subtotal Low/Mod Housing 272,399 931,783 (659,384)
TOTAL SUCCESSOR AGENCY FUNDS: 1,854,887 2,696,659 (841,772)
Housing Authority:
901 Housing Voucher Choice 6,430,223 6,596,308 (166,085)
905 Public Housing 119,423 88,839 30,584
910 CIAP 68,829 68,829 0
Subtotal Housing Authority Funds 6,618,475 6,753,976 (135,501)
COMBINED GRAND TOTAL-ALL FUNDS 86,477,256 83,430,120 3,047,136
*The Projected General Fund Reserve Balance at June 30,2021 is: $ 9,906,219
**The Future Development Fund and Community Enhancement Fund were merged with the General Fund.However,these funds are
committed for future/special projects pending City Council approval.
Attachment 3 (Continued)
City of Baldwin Park
Fiscal Year 2021.2022 Projected Fund Balance
Projected 2022 2022 2022 2022 Proposed
Fund Balance Proposed Proposed Proposed Proposed Fund Balance
Fund Fund Description 06/3012021 Revenues Transfers In Expenditures Transfers Out 0613012022
General Fund:
100 General Fund* 25,185,469 32,252,719 1,127,750 32,599,654 586,911 25,379,373
200 Future Development Fund** 4,009,717 48,000 0 194,808 0 3,862,909
210 Community Enhancement Fund** 662,631 4,000 0 0 0 666,631
Subtotal-General Fund $ 29,857,816 $ 32,304,719 $ 1,127,750 $ 32,794,461 $ 586,911 $ 29,908,913
Internal Services Funds:
401 Information and Support Services 335,741 1,042,069 0 1,262,069 0 115,741
402 Fleet Services 986,148 426,530 0 926,529 0 486,148
403 Internal Insurance (5,704,488) 4,740,831 0 3,940,831 0 (4,904,488)
404 Capital Equipment 166,471 0 0 0 0 166,471
Subtotal-Internal Services Funds $ (4,216,129) $ 6,209,430 $ $ 6,129,429 $ • $ (4,136,128)
Special(Restricted)Funds:
205 Federal Asset Forfeiture 106,631 0 0 0 0 106,631
206 State Asset Forfeiture 5,952 0 0 0 0 5,952
207 Local Law Enforcement Block Grant 15,313 0 0 0 0 15,313
208 Law Enforcement Development Impact 83,420 20,600 0 0 0 104,020
220 Community Development Block Grant (379,649) 1,566,139 0 968,680 494,745 (276,935)
221 H.O.M.E.(Home Investment Partnership Program) 1,074,152 2,571,001 0 2,505,233 0 1,139,920
222 CAL Home 17,256 100 0 0 0 17,356
223 Economic Development Act Revolving Loan 538 0 0 0 0 538
230 AB1693 Business Improvement Fees 23,896 130,200 0 120,076 0 34,020
231 Air Quality Management 82,754 188,000 0 199,268 0 71,486
234 Park Fees(Quimby Act) 446,460 205,298 0 74,961 0 576,797
235 General Plan Fees 551,039 145,000 0 278,784 0 417,255
236 Public Art Fees 222,848 40,500 0 0 0 263,348
237 Cannabis Mitigation Fee 0 2,757,500 0 0 1,353,750 1,403,750
240 Gasoline Tax (175,250) 1,954,798 0 1,726,665 0 52,883
241 Surface Transportation Program (73,439) 349,452 0 0 0 276,013
243 Bicycle and Pedestrian Safety 430 0 0 0 0 430
244 Proposition A 26,182 1,819,270 0 2,108,287 0 (262,835)
245 Proposition C (60,386) 1,280,281 0 871,885 0 348,010
246 AB939 Integrated Waste Management 32,216 337,000 0 368,516 0 700
247 Oil Recycling Grant 38,367 20,000 0 24,660 0 33,706
249 Storm Drains NPDS 47,494 59,116 0 94,695 0 11,915
250 Assessment District 403,763 12,630 0 0 0 416,393
251 Street Lighting and Landscape 113,119 1,787,330 17,000 1,916,060 0 1,389
252 Parks Maintenance Assessment District (60,298) 862,236 79,000 866,441 0 14,497
253 Proposition A-Parks (1,470) 60 120,000 119,867 0 (1,277)
254 Measure R Local Return (17,746) 961,446 0 725,717 0 217,983
255 Measure M (623,834) 1,086,689 0 390,578 591,219 (518,942)
256 SB1 Road Repair&Accountability 98,332 1,513,531 0 126,515 0 1,485,348
257 Traffic Mitigation Fees (26,605) 12,945 0 0 0 (13,660)
258 Measure W 1,192,426 2,220,000 0 102,391 0 3,310,035
260 Summer Lunch Program (0) 0 10,000 9,908 0 92
270 Grants Fund 1,798,507 30,000 0 28,667 0 1,799,840
271 Police Grants Fund 65,020 101,200 0 134,042 0 32,177
275 American Rescue Plan Act 0 9,500 0 11,240 0 (1,740)
280 Cooperative Agreements Contributions 617 400,000 0 0 0 400,617
301 Building Reserve 9,928 0 0 0 0 9,928
450 BPROUD Utility District 1,440 10,174,518 0 12,746,887 0 (2,570,929)
Subtotal Special Funds $ 5,039,424 $ 32,616,340 $ 226,000 $ 26,520,023 $ 2,439,714 $ 8,922,027
TOTAL GENERAL,INTERNAL SRV&SPECIAL FUNDS: $ 30,681,112 $ 71,130,489 $ 1,353,750 $ 65,443,914 $ 3,026,625 $ 34,694,812
Attachment 4
Projected 2022 2022 2022 2022 Proposed
Fund Balance Proposed Proposed Proposed Proposed Fund Balance
Fund Fund Description 06/30/2021 Revenues Transfers In Expenditures Transfers Out 0613012022
Financing Authority Funds:
601 Debt Service 486,372 100 494,745 478,065 0 503,152
610 COP Lease Payment 6,222 0 586,911 592,982 0 152
625 Gas Tax Debt Service 7 0 0 0 0 7
635 BPFA/PM 2003 Tax Alloc 32,614 0 0 0 0 32,614
637 BPFA/CBD 1990 Refunding Loan 142 0 0 0 0 142
651 Pension Obligation Bond 2019 23,981 3,846,680 0 3,846,680 0 23,981
660 Measure M Rev Bond 4,912,790 0 591,219 591,219 0 4,912,790
Subtotal Financing Authority Funds $ 5,462,128 $ 3,846,780 $ 1,672,875 $ 5,508,946 $ • $ 5,472,837
Successor Agency Funds:
800 RDA Obligation Retirement 1,158,895 $ - $ - $ - $ - $ 1,158,895
Capital Proiects
801 SG River Capital Project 296,363 0 0 0 0 296,363
802 Puente/Merced Capital Project (5,978) 0 0 0 0 (5,978)
803 W Ramona Capital Project 81,136 0 0 0 0 81,136
804 Cntrl Business Dist Capital Project (15,864) 0 0 0 0 (15,864)
805 Delta Capital Project (2,171) 0 0 0 0 (2,171)
806 Sierra Vista Capital Project 1,687,107 0 194,538 194,538 0 1,687,107
Subtotal Capital Projects $ 2,040,594 $ $ 194,538 $ 194,538 $ • $ 2,040,594
Debt Service
831 SG River Debt Service (717,394) 0 0 0 0 (717,394)
832 Puente/Merced Debt Service 632,270 0 0 0 0 632,270
833 W Ramona Debt Service (248,704) 0 0 0 0 (248,704)
834 Cntrl Business Dist Debt Service (1,280,169) 0 0 0 0 (1,280,169)
835 Delta Debt Service (167,416) 0 0 0 0 (167,416)
836 Sierra Vista Debt Service 720,048 0 0 0 0 720,048
837 BP Merged 2000 Refinance 33,731 0 0 0 0 33,731
838 BP Merged 2000 Refinance 332,352 1,387,950 0 1,375,800 194,538 149,964
Subtotal Debt Service $ (695,282) $ 1,387,950 $ - $ 1,375,800 $ 194,538 $ (877,670)
Low/Mod Housing
890 Low/Mod Income Housing $ 6,668,329 $ 272,399 $ - $ 931,783 $ - $ 6,008,945
Subtotal Low/Mod Housing 6,668,329 272,399 0 931,783 0 6,008,945
TOTAL SUCCESSOR AGENCY FUNDS: $ 9,172,536 $ 1,660,349 $ 194,538 $ 2,502,121 $ 194,538 $ 8,330,763
Housing Authority:
901 Housing Voucher Choice 54,537 6,430,223 0 6,596,308 0 (111,548)
905 Public Housing 415,448 50,594 68,829 88,839 0 446,033
910 CIAP 1,618 68,829 0 0 68,829 1,618
Subtotal Housing Authority Funds $ 471,604 $ 6,549,646 $ 68,829 $ 6,685,147 $ 68,829 $ 336,103
COMBINED GRAND TOTAL-ALL FUNDS $ 45,787,379 $ 83,187,264 $ 3,289,992 $ 80,140,128 $ 3,289,992 $ 48,834,516
*The Projected General Fund Reserve Balance at June 30,2022 is: $ 9,906,219
**The Future Development Fund and Community Enhancement Fund were merged with the General Fund.However,these funds are committed for future/special
projects pending City Council approval.
Attachment 4(Continued)
General Fund Reserve Bar Chart- Fiscal Year 2021-22 Proposed
•
$10,000,000 7 $9,7 , •• $9,7 $9,91
$9,',• .i
59,000,000 7 $8 ,:, 14
$8, ••
$8,000,000 / $7,5
$7,000,000
$6, �' 4
$6,000,000
$5,000,000 /
$4,000,000
$3,000,000 _,•,'"- a
$2,000,000ll II 1111 II
ill'
$1,000,000 al . ml
.
2013 2014 2015 2016 2017 2018 2019 2020 2021 2022
Projected Proposed
Note:This table does not Include the Future Development Fund or Community Enhancement Fund.
Attachment 5